| COLLECTION | DETAILS |
| 10-2-4 Ranch (28 shows 7 hrs) | details |
| The Al Jolson Show (10 shows 3 hrs) | details |
| Al Pearce from Hollywood (14 shows 7 hrs) | details |
The Alan Young Show (57 shows 28.5 hrs) | details |
| Alka Seltzer Time (19 shows 4.5 hrs) | details |
| Anson Weeks Orchestra (11 shows 2.5 hrs) | details |
| Arthur Godfrey Time (74 shows 30 hrs) | details |
| Aunt Jemima (37 shows 3 hrs) | details |
Band Remotes (96 shows 34 hrs) | details |
Benny Goodman Camel Caravan (46 shows 20.5 hrs) | details |
The Big Show (29 shows 42 hrs) | details |
| Bing Crosby (498 shows 193 hrs) | details |
Bob Hope (148 shows 70 hrs) | details |
Breakfast In Hollywood (31 shows 15.5 hrs) | details |
| Cab Calloway (56 recordings 4 hrs) | details |
| California Melodies (28 shows 13.5 hrs) | details |
Cavalcade of America (723 shows 353.5 hrs) | details |
Chamber Music Society (12 shows 5.5 hrs) | details |
Chesterfield Chicago Theater of the Air (31 shows 28 hrs) | details |
Chesterfield Moonlight Serenade (28 shows 7.5 hrs) | details |
Chevrolet Musical Moment (16 shows 3.5 hrs) | details |
Command Performance (233 shows 121.5 hrs) | details |
| Count Baise (16 shows 6.5 hrs) | details |
The Dinah Shore Show (152 shows 67 hrs) | details |
Duke Ellington (11 shows 5.5 hrs) | details |
Eddie Cantor (129 shows 60 hrs) | details |
The Ford Theater/Show (35 shows 28 hrs) | details |
Forever Pops (20 shows 8.5 hrs) | details |
Fred Waring Show (23 shows 10 hrs) | details |
| GI Jive (83 shows 26.5 hrs) | details |
GI Journal (37 shows 18 hrs) | details |
Glenn Miller Moonlight Serenade (111 recordings 30 hrs) | details |
Grand Marquee (14 shows 7 hrs) | details |
| Grand Ole Opry (47 shows 21 hrs) | details |
| Hal Kemp Orchestra (36 recordings 1.8 hrs) | details |
Harry James and His Music Makers (14 shows 5.5 hrs) | details |
Hedda Hoppers Hollywood (37 shows 15.5 hrs) | details |
| The Hillbilly Boys (46 shows 11.5 hrs) | details |
Hollywood Barn Dance (17 shows 8 hrs) | details |
Hour of Charm (12 shows 2.5 hrs) | details |
| House of Squibb (60 shows 15 hrs) | details |
I Sustain the Wings (16 shows 6.5 hrs) | details |
In Person, Dinah Shore (20 shows 5 hrs) | details |
Incredible But True (80 shows 5 hrs) | details |
Jimmy Durante (93 shows 48 hrs) | details |
| Johnny Lee Wills and his boys (37 shows 7 hrs) | details |
Jubilee (84 shows 42.5 hrs) | details |
| Kay Kyser (35 shows 15 hrs) | details |
Kollege of Musical Knowledge (24 shows 12 hrs) | details |
Kraft Music Hall (107 shows 59 hrs) | details |
| La Rosa Theater of Stars (19 shows 8 hrs) | details |
| Leo is on the Air (91 shows 19.5 hrs) | details |
Les Paul Show with Mary Ford (30 recordings 6 hrs) | details |
Lets Go to Town (14 shows 3.5 hrs) | details |
Log Cabin Jamboree (18 shows 9 hrs) | details |
Magic Key of RCA (11 shows 10 hrs) | details |
| Mail Call (77 shows 40 hrs) | details |
Mario Lanza (16 shows 7.5 hrs) | details |
The Martin & Lewis Show (79 shows 39.5 hrs) | details |
Maxwell House Coffee Time (14 shows 7 hrs) | details |
The Maxwell House Good News Program (72 shows 69.5 hrs) | details |
Mayor of the Town (26 shows 12 hrs) | details |
| Melody Ranch (15 shows 6.5 hrs) | details |
| Melody Roundup (26 shows 6.5 hrs) | details |
Meredith Wilson Musical Review (11 shows 5.5 hrs) | details |
Met Opera (19 shows 8.5 hrs) | details |
| Moon River (34 shows 8 hrs) | details |
| Mr. President (74 shows 36 hrs) | details |
| Music and the Muse (13 shows 6.5 hrs) | details |
| Music Depreciation (24 shows 12 hrs) | details |
| Nash Kelvinator Musical Showroom (19 shows 9.5 hrs) | details |
| National Barn Dance (17 shows 8.5 hrs) | details |
| NK Musical Showroom staring the Andrew Sisters (19 shows 9 hrs) | details |
One Night Stand (10 shows 5 hrs) | details |
Pat ODaniel Hillbilly Boys (48 shows 12 hrs) | details |
Paul Whiteman Presents (13 shows 8.5 hrs) | details |
Radio Hall of Fame (97 shows 78 hrs) | details |
Railroad Hour (95 shows 45.5 hrs) | details |
| Ripleys Believe It Or Not (Minute and Half Hour) (422 shows 10 hrs) | details |
| Roy Acuff Show - Royal Crown Cola Show (24 shows 6 hrs) | details |
Roy Rogers (64 shows 30 hrs) | details |
Screen Guild Show - Theater (303 shows 151 hrs) | details |
| Shell Chateau (19 shows 18 hrs) | details |
| Smiley Burnett Show (52 shows 11 hrs) | details |
Songs by Morton Downey (47 shows 12.5 hrs) | details |
| Sound Off (10 shows 2.5 hrs) | details |
| Stan Freberg Show Presents The USA (73 Recordings 14 hrs) | details |
| Strollin Tom (52 shows 12.5 hrs) | details |
| Tennessee Jed Sloan (18 shows 4.5 hrs) | details |
| Theater of Hits (11 shows 2.5 hrs) | details |
| Tokyo Rose (19 recordings 7 hrs) | details |
| Treasure Star Salute Shows (18 shows 4.5 hrs) | details |
| Treasury Star Parade (106 shows 25.5 hrs) | details |
Voice of the Army (50 shows 12.5 hrs) | details |
Wilson-Nesbitt Summer Show (12 shows 6 hrs) | details |
| Woody Herman Show (25 shows 12.5 hrs) | details |
Works Progress Admin (22 shows 5 hrs) | details |
| WPA Concerts (27 recordings 6.5 hrs) | details |
| Your Hit Parade (48 shows 26 hrs) | details |
99 items found |